![]() |
Posted on Fri, Jul 18, 2008
Pornography and the Church
| Internet Porn Statistics | ||
| Pornographic Website's | 4.2 million (12% of total website's) | |
| Pornographic Pages | 372 million | |
| Daily Pornographic Search Engine Requests | 68 million (25% of total search engine requests) | |
| Daily Pornographics Emails | 2.5 billion (8% of total emails) | |
| Avg. Daily Pornographic Emails/User | 4.5 per internet user | |
| Monthly Pornographic downloads (Peer-to-peer) | 1.5 billion (35% of all downloads) | |
| Daily Gnutella "child pornography" requests | 116 thousand | |
| Website's offering illegal child pornography | 100 thousand | |
| Sexual solicitations of youth made in chat rooms | 89% | |
| Youths who received sexual solicitation | 20% | |
| Worldwide visitors to pornographic web sites | 72 million annually | |
| Children's Exposure to Pornography | ||
| Average age of first Internet exposure to pornography | 11 years old | |
| Largest Consumer of Internet Pornography | 12-17 age group | |
| 15-17 year olds having multiple hardcore exposures | 80% | |
| 8-16 year olds having viewed porn online | 90% (most while doing homework) | |
| 7-17 year olds who would freely give out home address | 29% | |
| 7-17 year olds who would freely give out email addresses | 14% | |
| Children's characters linked to thousands of porn links | 26 (including Pokeman and Action Man) | |
| Adult Internet Porn Statistics | ||
| Men admitting to accessing porn at work | 20% | |
| US adults who regularly visit internet porn sites | 40 million | |
| Promise Keepers men who viewed porn in the last week | 53% | |
| Christians who say porn is a major problem in the home | 47% | |
| Adults admitting to internet sexual addiction | 10% | |
| Breakdown of male/female visitors to porn sites | 72% male - 28% female | |
| Women & Pornography | ||
| 13% of Women admit to accessing porn at work. | ||
| 70% of women keep their cyber activities secret. | ||
| 17% of all women struggle with pornography addiction. | ||
| Women, far more than men, are likely to act out their behaviors in real life, such as having multiple partners, casual sex, or affairs. | ||
| Women favor chat rooms 2X's more than men. | ||
| 1 out of 3 visitors to adult website's are women. | ||
| 9.4 million women access adult website's each month. | ||
No messages have been posted.
You must first create an account to post.
| Contact: devonshirechurch.org@office Search |
Copyright © 2012, Devonshire Church Logon |